Clients
Manage your client relationships and billing information
Total Clients
5
Active Clients
4
Total Invoiced
$66350.00
Outstanding
$6950.00
Client Directory
Manage your client information and billing details
| Client | Contact | Industry | Status | Total Invoiced | Outstanding | Invoices | Actions |
|---|---|---|---|---|---|---|---|
AC Acme Corp CLI-001 | billing@acmecorp.com +1 (555) 123-4567 | Technology | active | $15750.00 | $3250.00 | 8 | |
TI TechStart Inc CLI-002 | accounts@techstart.com +1 (555) 234-5678 | Startup | active | $8500.00 | $850.00 | 5 | |
DS Design Studio CLI-003 | finance@designstudio.com +1 (555) 345-6789 | Design | active | $12600.00 | $2100.00 | 6 | |
MP Marketing Pro CLI-004 | billing@marketingpro.com +1 (555) 456-7890 | Marketing | active | $4500.00 | $750.00 | 3 | |
GE Global Enterprises CLI-005 | ap@globalenterprises.com +1 (555) 567-8901 | Enterprise | inactive | $25000.00 | $0.00 | 12 |
Technology
Clients:1
Total Invoiced:$15750.00
Outstanding:$3250.00
Active:1
Startup
Clients:1
Total Invoiced:$8500.00
Outstanding:$850.00
Active:1
Design
Clients:1
Total Invoiced:$12600.00
Outstanding:$2100.00
Active:1
Marketing
Clients:1
Total Invoiced:$4500.00
Outstanding:$750.00
Active:1
Enterprise
Clients:1
Total Invoiced:$25000.00
Outstanding:$0.00
Active:0