Payments
Track and manage all payment transactions
Total Payments
6
Completed
1
Total Amount
$500.00
Success Rate
17%
Payment Transactions
View and manage all payment transactions
| Payment ID | Type | Recipient | Amount | Method | Status | Date | Reference | |
|---|---|---|---|---|---|---|---|---|
| PAY-005 | single | john@example.com | 250.00 USD | Bank Transfer | pending | 2024-01-15 | REF-005 | |
| PAY-006 | single | Multiple Recipients (3) | 750.00 USD | Crypto | pending | 2024-01-14 | REF-006 | |
| PAY-007 | recurring | supplier@company.com | 500.00 USD | Bank Transfer | completed | 2024-01-10 | REF-007 | |
| PAY-008 | single | billing@officesupplies.com | 125.50 USD | Crypto | pending | 2024-01-12 | REF-008 | |
| PAY-009 | single | licensing@softwarecorp.com | 899.99 USD | Bank Transfer | pending | 2024-01-11 | REF-009 | |
| PAY-010 | recurring | billing@webhost.com | 49.99 USD | Crypto | pending | 2024-01-09 | REF-010 |
Credit Card Payments
0
$0.00 total
Bank Transfers
3
$500.00 total
PayPal Payments
0
$0.00 total