Vendors
Manage your vendor relationships and payment information
Total Vendors
5
Active Vendors
4
Total Billed
$13226.88
Categories
5
Vendor Directory
Manage your vendor information and payment details
| Vendor | Contact | Payment Methods | Category | Status | Total Billed | Last Payment | Terms | Actions |
|---|---|---|---|---|---|---|---|---|
Office Supplies Co VEN-001 | billing@officesupplies.com +1 (555) 123-4567 | Crypto 0x742d...b8D4 Ethereum Polygon +1 Bank Chase Bank Office Supplies Co LLC ****1234 | Office Supplies | active | $2450.00 | 2024-01-15 | Net 30 | |
Web Hosting Service VEN-002 | billing@webhost.com +1 (555) 234-5678 | Crypto 0x8ba1...925a Ethereum Arbitrum +1 Bank Bank of America Web Hosting Service Inc ****5678 | Technology | active | $1079.88 | 2024-01-12 | Net 15 | |
Software License Corp VEN-003 | licensing@softwarecorp.com +1 (555) 345-6789 | Crypto 0x1f98...F984 Ethereum Polygon +1 Bank Wells Fargo Software License Corporation ****9012 | Software | active | $897.00 | 2023-12-20 | Net 30 | |
Marketing Agency VEN-004 | billing@marketingagency.com +1 (555) 456-7890 | Crypto 0xA0b8...6c6c Ethereum Base +2 Bank TD Bank Marketing Agency LLC ****3456 | Marketing | active | $3600.00 | 2024-01-10 | Net 15 | |
Legal Services LLC VEN-005 | accounts@legalservices.com +1 (555) 567-8901 | Crypto 0xdAC1...1ec7 Ethereum Avalanche Bank JPMorgan Chase Legal Services LLC ****7890 | Legal | inactive | $5200.00 | 2023-11-15 | Net 30 |
Office Supplies
Vendors:1
Total Billed:$2450.00
Active:1
Technology
Vendors:1
Total Billed:$1079.88
Active:1
Software
Vendors:1
Total Billed:$897.00
Active:1
Marketing
Vendors:1
Total Billed:$3600.00
Active:1
Legal
Vendors:1
Total Billed:$5200.00
Active:0